05/11/2026, 08:22:33
Fictional example data. Not a client result.
Previous: example-previous.csv
Updated: example-updated.csv
2 increases · 1 decreases · 1 changes from a zero price
All 9 comparison records are included, regardless of the on-screen filter.
| Product identifier | Status | Previous | Updated | Change | % | Review note |
|---|---|---|---|---|---|---|
| 001 | Price changed | 12.50 | 13.75 | 1.25 | 10.00% | Exact decimal difference; percentage rounded to two decimal places. |
| 002 | Price changed | 18.00 | 17.10 | -0.9 | -5.00% | Exact decimal difference; percentage rounded to two decimal places. |
| 003 | Unchanged | 25.00 | 25.00 | 0 | 0.00% | Exact decimal difference; percentage rounded to two decimal places. |
| 004 | Removed | 4.50 | — | — | — | Only in the old file; no deletion has been performed. |
| 005 | Price changed | 0.00 | 2.50 | 2.5 | — | Percentage change is undefined because the old price is zero. |
| 006 | Unchanged | 8.20 | 8.20 | 0 | 0.00% | Exact decimal difference; percentage rounded to two decimal places. |
| 007 | Added | — | 5.00 | — | — | Only in the new file; no addition has been performed. |
| DUP | Needs review | — | — | — | — | Identifier "DUP" is duplicated (0 old records, 2 new records). No match was selected. |
| BAD | Needs review | — | 1,250.00 | — | — | Resolve the price issue before reviewing this identifier. |
Review only. This report does not update a shop or establish supplier accuracy. Prices are compared as supplied; no currency conversion or purchase quantities are applied. Percentage change is undefined when the previous price is zero. Input files remain unchanged.